Auto: 2 files | 2 files changed, 4 insertions(+), 4 deletions(-)
This commit is contained in:
parent
433a6564c1
commit
0ebbf6fb7a
2 changed files with 4 additions and 4 deletions
|
|
@ -61,7 +61,7 @@ Evidence: convergent evolution from opposite directions. Futarchy-native project
|
||||||
|
|
||||||
| Entity | What Happened | When | Lesson |
|
| Entity | What Happened | When | Lesson |
|
||||||
|--------|--------------|------|--------|
|
|--------|--------------|------|--------|
|
||||||
| Ranger Finance | Liquidation proposal filed via futarchy | 2026-03 | Futarchy-governed liquidation IS the enforcement mechanism — system working as designed |
|
| [[ranger-finance]] | Liquidation proposal passed via futarchy. $6M raised, volume 60% below projections, revenue 75% below. Estimated $0.75-$0.82/token recovery. | 2026-03 | Futarchy-governed liquidation IS the enforcement mechanism — system working as designed. ~75-82% investor recovery. |
|
||||||
| MycoRealms (v1) | First launch failed, relaunched | 2025-2026 | Low relaunch cost (~$90) enables iteration — failure is not permanent |
|
| MycoRealms (v1) | First launch failed, relaunched | 2025-2026 | Low relaunch cost (~$90) enables iteration — failure is not permanent |
|
||||||
|
|
||||||
## Competitive Dynamics
|
## Competitive Dynamics
|
||||||
|
|
@ -88,7 +88,7 @@ The infrastructure layer (OmniPair for leverage, Futardio for launches) is where
|
||||||
| Metric | Why It Matters | Current Leader |
|
| Metric | Why It Matters | Current Leader |
|
||||||
|--------|---------------|----------------|
|
|--------|---------------|----------------|
|
||||||
| Futarchic market volume | Governance signal quality scales with volume | MetaDAO — sole player |
|
| Futarchic market volume | Governance signal quality scales with volume | MetaDAO — sole player |
|
||||||
| Number of active futarchy-governed entities | Ecosystem breadth | MetaDAO — 12+ |
|
| Number of active futarchy-governed entities | Ecosystem breadth | MetaDAO — 45 Futardio launches, 8 curated ICOs |
|
||||||
| Launch success rate (projects still active vs failed) | Platform quality signal | MetaDAO/Futardio — unknown aggregate rate |
|
| Launch success rate (projects still active vs failed) | Platform quality signal | MetaDAO/Futardio — unknown aggregate rate |
|
||||||
| Committed-to-raised ratio | Capital efficiency of launch mechanism | Improving — Futardio unruggable ICO vs old 50x overbidding |
|
| Committed-to-raised ratio | Capital efficiency of launch mechanism | Improving — Futardio unruggable ICO vs old 50x overbidding |
|
||||||
| DAO treasuries governed by market mechanisms vs voting | Market share of governance | Token voting dominates ($100B+); futarchy is <1% |
|
| DAO treasuries governed by market mechanisms vs voting | Market share of governance | Token voting dominates ($100B+); futarchy is <1% |
|
||||||
|
|
|
||||||
|
|
@ -36,7 +36,7 @@ Evidence: Futardio's unruggable ICO mechanism adds investor protection without a
|
||||||
|
|
||||||
| Entity | Value Proposition | Thesis Dependency | Trajectory |
|
| Entity | Value Proposition | Thesis Dependency | Trajectory |
|
||||||
|--------|------------------|-------------------|------------|
|
|--------|------------------|-------------------|------------|
|
||||||
| [[futardio]] | Unruggable ICOs with futarchy governance. Investor protection through market-governed liquidation. | Futarchy enforcement makes launches credible | Growing — 5,400+ launches, mechanism iterating |
|
| [[futardio]] | Unruggable ICOs with futarchy governance. Investor protection through market-governed liquidation. | Futarchy enforcement makes launches credible | Growing — 45 launches, $17.8M committed, mechanism iterating |
|
||||||
| [[metadao]] | Platform layer underneath Futardio. Autocrat governance + Futarchic AMM. | Futarchy outperforms voting for capital allocation | Growing |
|
| [[metadao]] | Platform layer underneath Futardio. Autocrat governance + Futarchic AMM. | Futarchy outperforms voting for capital allocation | Growing |
|
||||||
|
|
||||||
### Unaccountable Launch Platforms (memecoins, no governance)
|
### Unaccountable Launch Platforms (memecoins, no governance)
|
||||||
|
|
@ -82,7 +82,7 @@ The regulatory axis is orthogonal. SOAR DRP and ERC-S attempt full compliance. F
|
||||||
|
|
||||||
| Metric | Why It Matters | Current Leader |
|
| Metric | Why It Matters | Current Leader |
|
||||||
|--------|---------------|----------------|
|
|--------|---------------|----------------|
|
||||||
| Total launches | Market demand for permissionless capital formation | pump.fun — millions |
|
| Total launches | Market demand for permissionless capital formation | pump.fun — millions; Futardio — 45 |
|
||||||
| Capital raised through launches | Economic significance | pump.fun (aggregate) > Futardio (per quality launch) |
|
| Capital raised through launches | Economic significance | pump.fun (aggregate) > Futardio (per quality launch) |
|
||||||
| Investor protection events (liquidations) | Accountability mechanism works | Futardio — Ranger is first test |
|
| Investor protection events (liquidations) | Accountability mechanism works | Futardio — Ranger is first test |
|
||||||
| Launch-to-active ratio | Platform quality signal | Unknown — no one tracks this well |
|
| Launch-to-active ratio | Platform quality signal | Unknown — no one tracks this well |
|
||||||
|
|
|
||||||
Loading…
Reference in a new issue