Auto: 2 files | 2 files changed, 130 insertions(+), 4 deletions(-)

This commit is contained in:
m3taversal 2026-03-11 11:08:45 +00:00 committed by Teleo Agents
parent 0b26ece712
commit c0130d1d72
2 changed files with 130 additions and 4 deletions

View file

@ -14,10 +14,10 @@ parent: "[[metadao]]"
category: "Futarchy-governed token launchpad (Solana)"
stage: growth
key_metrics:
total_launches: "45 (verified from platform data)"
total_commits: "$17.8M"
total_funders: "1,010"
notable_launches: ["Umbra", "Solomon", "Superclaw ($6M committed)", "Rock Game", "Turtle Cove", "VervePay", "Open Music", "SeekerVault", "SuperClaw", "LaunchPet", "Seyf", "Areal", "Etnlio"]
total_launches: "65"
successful_raises: "8 (12.3%)"
total_committed_successful: "$481.2M"
total_raised_targets: "$12.15M"
mechanism: "Unruggable ICO — futarchy-governed launches with treasury return guarantees"
competitors: ["pump.fun (memecoins)", "Doppler (liquidity bootstrapping)"]
built_on: ["Solana", "MetaDAO Autocrat"]
@ -56,6 +56,87 @@ Futardio is the test of whether futarchy can govern capital formation at scale.
**Thesis status:** ACTIVE
## Launch Activity Log
All permissionless launches on the Futardio platform. Successfully raised projects graduate to their own entity files. Data sourced from futard.io platform.
| Date | Project | Target | Committed | Status | Entity |
|------|---------|--------|-----------|--------|--------|
| 2025-10-06 | Umbra | $750K | $154.9M | Complete | [[umbra]] |
| 2025-10-14 | Avici | $2M | $34.2M | Complete | [[avici]] |
| 2025-10-18 | Loyal | $500K | $75.9M | Complete | [[loyal]] |
| 2025-10-20 | ZKLSOL | $300K | $14.9M | Complete | [[zklsol]] |
| 2025-10-23 | Paystream | $550K | $6.1M | Complete | [[paystream]] |
| 2025-11-14 | Solomon | $2M | $102.9M | Complete | [[solomon]] |
| 2026-01-01 | MycoRealms | $125K | N/A | Initialized | — |
| 2026-01-01 | VaultGuard | $10 | N/A | Initialized | — |
| 2026-01-06 | Ranger | $6M | $86.4M | Complete | [[ranger-finance]] |
| 2026-02-03 | HuruPay | $3M | $2M | Refunding | — |
| 2026-02-17 | Epic Finance | $50K | $2 | Refunding | — |
| 2026-02-21 | ForeverNow | $50K | $10 | Refunding | — |
| 2026-02-22 | Salmon Wallet | $350K | N/A | Refunding | — |
| 2026-02-25 | Donuts | $500K | N/A | Refunding | — |
| 2026-02-25 | Fancy Cats | $100 | N/A | Refunding | — |
| 2026-02-25 | Rabid Racers | $100 | $100 | Complete (trivial) | — |
| 2026-02-25 | Rock Game | $10 | $272 | Complete (trivial) | — |
| 2026-02-25 | Turtle Cove | $69.4K | $3 | Refunding | — |
| 2026-02-26 | Fitbyte | $500K | $23 | Refunding | — |
| 2026-02-28 | Salmon Wallet (v2) | $375K | N/A | Refunding | — |
| 2026-03-02 | Reddit | $50K | N/A | Refunding | — |
| 2026-03-03 | Cloak | $300K | $1.5K | Refunding | — |
| 2026-03-03 | DigiFrens | $200K | $6.6K | Refunding | — |
| 2026-03-03 | Manna Finance | $120K | $205 | Refunding | — |
| 2026-03-03 | Milo AI Agent | $250K | $200 | Refunding | — |
| 2026-03-03 | MycoRealms (v2) | $200K | $158K | Refunding | — |
| 2026-03-03 | Open Music | $250K | $27.5K | Refunding | — |
| 2026-03-03 | Salmon Wallet (v3) | $375K | $97.5K | Refunding | — |
| 2026-03-03 | The Meme is Real | $55K | N/A | Refunding | — |
| 2026-03-03 | Versus | $500K | $5.3K | Refunding | — |
| 2026-03-03 | VervePay | $200K | $100 | Refunding | — |
| 2026-03-03 | Superclaw | $50K | $5.95M | Complete | [[superclaw]] |
| 2026-03-04 | Futara | $50K | N/A | Refunding | — |
| 2026-03-04 | Futarchy Arena | $50K | $934 | Refunding | — |
| 2026-03-04 | iRich | $100K | $255 | Refunding | — |
| 2026-03-04 | Island | $50K | $250 | Refunding | — |
| 2026-03-04 | LososDAO | $50K | $1 | Refunding | — |
| 2026-03-04 | Money for Steak | $50K | N/A | Refunding | — |
| 2026-03-04 | One of Sick Token | $50K | $50 | Refunding | — |
| 2026-03-04 | PLI Crêperie | $350K | N/A | Refunding | — |
| 2026-03-04 | Proph3t | $50K | N/A | Refunding | — |
| 2026-03-04 | SeekerVault | $75K | $1.2K | Refunding | — |
| 2026-03-04 | Send Arcade | $288K | $114.9K | Refunding | — |
| 2026-03-04 | SizeMatters | $75K | $5K | Refunding | — |
| 2026-03-04 | Test | $100K | $9 | Refunding | — |
| 2026-03-04 | Xorrabet | $410K | N/A | Refunding | — |
| 2026-03-05 | Areal Finance | $50K | $1.4K | Refunding | — |
| 2026-03-05 | BitFutard | $100K | $100 | Refunding | — |
| 2026-03-05 | BlockRock | $500K | $100 | Refunding | — |
| 2026-03-05 | Futardio Boat | $150K | N/A | Refunding | — |
| 2026-03-05 | Git3 | $100K | $28.3K | Refunding | — |
| 2026-03-05 | Insert Coin Labs | $50K | $2.5K | Refunding | — |
| 2026-03-05 | LaunchPet | $60K | $2.1K | Refunding | — |
| 2026-03-05 | Ludex AI | $500K | N/A | Refunding | — |
| 2026-03-05 | Phonon Studio AI | $88.9K | N/A | Refunding | — |
| 2026-03-05 | RunbookAI | $350K | $3.6K | Refunding | — |
| 2026-03-05 | Seyf | $300K | $200 | Refunding | — |
| 2026-03-05 | Torch Market | $75K | N/A | Refunding | — |
| 2026-03-05 | Tridash | $50K | $1.7K | Refunding | — |
| 2026-03-05 | You Get Nothing | $69.1K | N/A | Refunding | — |
| 2026-03-06 | LobsterFutarchy | $500K | $1.2K | Refunding | — |
| 2026-03-07 | Areal (v2) | $50K | $11.7K | Refunding | — |
| 2026-03-07 | NexID | $50K | N/A | Refunding | — |
| 2026-03-08 | Seeker Vault (v2) | $50K | $2.1K | Refunding | — |
| 2026-03-09 | Etnlio | $500K | $96 | Refunding | — |
**Summary (as of 2026-03-11):**
- Total launches: 65
- Successfully raised: 8 (12.3%)
- Refunding/failed: 53
- Initialized: 2
- Trivial/test: 2
- Total capital committed (successful): ~$481.2M
- Total capital raised (targets met): ~$12.15M
## Relationship to KB
- [[MetaDAO is the futarchy launchpad on Solana where projects raise capital through unruggable ICOs governed by conditional markets creating the first platform for ownership coins at scale]] — parent claim
- [[futarchy-governed liquidation is the enforcement mechanism that makes unruggable ICOs credible because investors can force full treasury return when teams materially misrepresent]] — enforcement mechanism

View file

@ -0,0 +1,45 @@
---
type: entity
entity_type: company
name: "Umbra"
domain: internet-finance
handles: ["@UmbraPrivacy"]
website: https://umbraprivacy.com
status: active
tracked_by: rio
created: 2026-03-11
last_updated: 2026-03-11
parent: "[[futardio]]"
category: "Privacy protocol (Solana)"
stage: growth
funding: "$3M raised via Futardio ICO"
built_on: ["Solana", "Arcium"]
tags: ["privacy", "futardio-launch", "ownership-coin"]
---
# Umbra
## Overview
Privacy protocol for confidential swaps and transfers on Solana, built on Arcium. First project to launch on Futardio. Notable for extreme oversubscription under the original pro-rata mechanism.
## Current State
- **Raised**: $3M final (target $750K, $154.9M committed — 207x oversubscribed)
- **Token**: UMBRA (mint: PRVT6TB7uss3FrUd2D9xs2zqDBsa3GbMJMwCQsgmeta)
- **Launch mechanism**: Futardio v0.6 (pro-rata, pre-unruggable ICO)
## Timeline
- **2025-10-06** — Futardio launch opens ($750K target)
- **2025-10-10** — Launch closes. $3M raised from $154.9M committed.
## Relationship to KB
- [[futardio]] — launched on Futardio platform (first launch)
- [[MetaDAO is the futarchy launchpad on Solana where projects raise capital through unruggable ICOs governed by conditional markets creating the first platform for ownership coins at scale]] — evidence for platform operational capacity
---
Relevant Entities:
- [[futardio]] — launch platform
- [[metadao]] — parent ecosystem
Topics:
- [[internet finance and decision markets]]